Need help? We're here!
(888) 312-8812 Login SignupOut of Stock
We cannot fulfill orders for this part at this time. Please check back later or request a stock notification to receive an email.
We may have similar parts for sale. Search Alternatives >
Rear Main Seal Set
1985-1981 AV V8 305CI 5.0L Chevrolet; 1969-1965 AV V8 327CI 5.4L Chevrolet; 1980-1969 AV V8 350CI 5.7L Chevrolet; 1978-1973 AV V8 400CI 6.6L Chevrolet; 1969-1965 BIZ V8 327CI 5.4L Chevrolet; 1968 CKR L6 230CI 3.8L Chevrolet; 1979-1969 CKR L6 250CI 4.1L Ch
| Make | Model | Year |
|---|---|---|
| AVANTI | II | 1985-1965 |
| BIZZARRINI | GT AMERICA | 1969-1965 |
| GT STRADA 5300 | 1969-1965 | |
| BUICK | APOLLO | 1975-1973 |
| CENTURY | 1981-1977 | |
| LESABRE | 1982-1978 | |
| REGAL | 1985-1977 | |
| SKYLARK | 1979-1968 | |
| SPECIAL | 1969-1968 | |
| CHECKER | A11 | 1974-1970 |
| A11E | 1974-1970 | |
| AEROBUS | 1974-1964 | |
| DELUXE | 1970-1969 | |
| MARATHON | 1982-1964 | |
| TAXICAB | 1974-1964 | |
| CHEVROLET | 3100 | 1959 |
| 3200 | 1959 | |
| 3400 | 1959 | |
| 3500 | 1959 | |
| 3600 | 1959 | |
| 3700 | 1959 | |
| 3800 | 1959 | |
| 3A | 1959 | |
| 3B | 1959 | |
| 3C | 1959 | |
| 3D | 1959 | |
| 3E | 1959 | |
| 3F | 1959 | |
| 3G | 1959 | |
| ASTRO | 1985 | |
| BEL AIR | 1981-1959 | |
| BISCAYNE | 1972-1959 | |
| BLAZER | 1974-1969 | |
| BROOKWOOD | 1972-1959 | |
| C10 | 1985-1975 | |
| C10 PICKUP | 1974-1960 | |
| C10 SUBURBAN | 1985-1960 | |
| C20 | 1986-1975 | |
| C20 PICKUP | 1974-1960 | |
| C20 SUBURBAN | 1985-1960 | |
| C30 | 1986-1975 | |
| C30 PICKUP | 1974-1960 | |
| C40 | 1964-1960 | |
| CAMARO | 1985-1967 | |
| CAPRICE | 1985-1966 | |
| CHEVELLE | 1973-1964 | |
| CHEVY II | 1968-1962 | |
| CORVETTE | 1985-1959 | |
| EL CAMINO | 1985-1959 | |
| ESTATE | 1970-1969 | |
| G10 | 1985-1975 | |
| G10 VAN | 1974-1968 | |
| G20 | 1985-1975 | |
| G20 VAN | 1974-1967 | |
| G30 | 1985-1975 | |
| G30 VAN | 1974-1970 | |
| IMPALA | 1985-1959 | |
| K10 | 1985-1975 | |
| K10 PICKUP | 1974-1960 | |
| K10 SUBURBAN | 1985-1960 | |
| K20 | 1986-1975 | |
| K20 PANEL | 1967 | |
| K20 PICKUP | 1974-1960 | |
| K20 SUBURBAN | 1985-1960 | |
| K30 | 1986-1977 | |
| K30 PICKUP | 1974-1968 | |
| K5 BLAZER | 1985-1975 | |
| KINGSWOOD | 1972-1959 | |
| LAGUNA | 1976-1973 | |
| MALIBU | 1983-1964 | |
| MONTE CARLO | 1985-1970 | |
| MONZA | 1979-1975 | |
| NOMAD | 1961-1959 | |
| NOVA | 1979-1962 | |
| P10 | 1980-1975 | |
| P10 SERIES | 1962-1961 | |
| P10 VAN | 1974-1968 | |
| P20 | 1989-1975 | |
| P20 SERIES | 1962-1961 | |
| P20 VAN | 1974-1968 | |
| P30 | 1989-1975 | |
| P30 SERIES | 1962-1961 | |
| P30 VAN | 1974-1968 | |
| PARKWOOD | 1961-1959 | |
| R20 | 1988-1987 | |
| R30 | 1988-1987 | |
| SUBURBAN | 1967-1960 | |
| TOWNSMAN | 1972-1969 | |
| TRUCK | 1960-1959 | |
| V20 | 1987 | |
| V30 | 1988-1987 | |
| EXCALIBUR | PHAETON | 1985-1965 |
| GMC | 1000 SERIES | 1965-1960 |
| 1500 SERIES | 1965-1960 | |
| 2500 SERIES | 1965-1960 | |
| 3000 | 1966-1960 | |
| 3500 | 1966-1960 | |
| C1000 PICKUP | 1966 | |
| C15 | 1978-1975 | |
| C15 SUBURBAN | 1978-1975 | |
| C15/C1500 PICKUP | 1974-1966 | |
| C15/C1500 SUBURBAN | 1974-1968 | |
| C1500 | 1985-1979 | |
| C1500 SUBURBAN | 1985-1979 | |
| C25 | 1978-1975 | |
| C25 SUBURBAN | 1978-1975 | |
| C25/C2500 PICKUP | 1974-1966 | |
| C25/C2500 SUBURBAN | 1974-1968 | |
| C2500 | 1986-1979 | |
| C2500 SUBURBAN | 1985-1979 | |
| C35 | 1978-1975 | |
| C35 PICKUP | 1966 | |
| C35/C3500 PICKUP | 1974-1967 | |
| C3500 | 1986-1979 | |
| CABALLERO | 1985-1978 | |
| G15 | 1978-1975 | |
| G15/G1500 VAN | 1974-1967 | |
| G1500 | 1985-1979 | |
| G25 | 1978-1975 | |
| G25/G2500 VAN | 1974-1967 | |
| G2500 | 1985-1979 | |
| G35 | 1978-1975 | |
| G35/G3500 VAN | 1974-1967 | |
| G3500 | 1985-1979 | |
| JIMMY | 1985-1970 | |
| K1000 | 1966 | |
| K15 | 1978-1975 | |
| K15 SUBURBAN | 1978-1975 | |
| K15/K1500 PICKUP | 1974-1966 | |
| K15/K1500 SUBURBAN | 1974-1967 | |
| K1500 | 1985-1979 | |
| K1500 SUBURBAN | 1985-1979 | |
| K25 | 1978-1975 | |
| K25 PICKUP | 1966 | |
| K25 SUBURBAN | 1978-1975 | |
| K25/K2500 PICKUP | 1974-1967 | |
| K25/K2500 SUBURBAN | 1974-1968 | |
| K2500 | 1986-1979 | |
| K2500 SUBURBAN | 1985-1979 | |
| K35 | 1978-1977 | |
| K35 PICKUP | 1966 | |
| K35/K3500 PICKUP | 1974-1967 | |
| K3500 | 1986-1979 | |
| P15 | 1978-1975 | |
| P15/P1500 VAN | 1974-1967 | |
| P1500 | 1980-1979 | |
| P25 | 1978-1975 | |
| P25/P2500 VAN | 1974-1967 | |
| P2500 | 1989-1979 | |
| P35 | 1978-1975 | |
| P35/P3500 VAN | 1974-1967 | |
| P3500 | 1989-1979 | |
| R2500 | 1988-1987 | |
| R3500 | 1988-1987 | |
| SAFARI | 1985 | |
| SPRINT | 1977-1971 | |
| SUBURBAN | 1967-1960 | |
| TRUCK | 1960 | |
| V2500 | 1987 | |
| V3500 | 1988-1987 | |
| GORDON-KEEBLE | GK1 | 1967-1964 |
| IT | 1967-1964 | |
| ISO | GRIFO | 1974-1965 |
| LELE | 1974-1969 | |
| RIVOLTA | 1970-1963 | |
| S4 FIDIA | 1974-1967 | |
| OLDSMOBILE | CUSTOM CRUISER | 1977-1970 |
| CUTLASS | 1985-1968 | |
| CUTLASS CALAIS | 1984-1978 | |
| CUTLASS CRUISER | 1983-1980 | |
| CUTLASS SALON | 1980-1978 | |
| CUTLASS SUPREME | 1985-1971 | |
| DELTA 88 | 1982-1977 | |
| F85 | 1972-1968 | |
| OMEGA | 1979-1973 | |
| STARFIRE | 1979-1977 | |
| VISTA CRUISER | 1974-1968 | |
| PONTIAC | ACADIAN | 1971-1962 |
| ASTRE | 1977 | |
| BEAUMONT | 1969-1964 | |
| BONNEVILLE | 1985-1983 | |
| CATALINA | 1981-1977 | |
| FIREBIRD | 1985-1970 | |
| GRAND AM | 1980-1978 | |
| GRAND LEMANS | 1983-1975 | |
| GRAND PRIX | 1985-1978 | |
| LAURENTIAN | 1981-1959 | |
| LEMANS | 1981-1970 | |
| PARISIENNE | 1985-1959 | |
| PHOENIX | 1979-1977 | |
| SAFARI | 1970 | |
| STRATO-CHIEF | 1970-1959 | |
| SUNBIRD | 1979-1977 | |
| TEMPEST | 1970 | |
| VENTURA | 1977-1971 | |
| STUDEBAKER | COMMANDER | 1966-1965 |
| CRUISER | 1966-1965 | |
| DAYTONA | 1966-1965 | |
| WAGONAIRE | 1966 |
| Agricultural Equipment | --- - N |
| Application Specific | --- - Y |
| Car Light Truck | --- - Y |
| Engine Specific | --- - N |
| Feature 1 | --- - Rear main bearing oil seal installation set |
| Feature 2 | --- - Application-specific design ensures a perfect fit |
| Feature 3 | --- - Meets or exceeds all original equipment specifications |
| Feature 4 | --- - Engineered and manufactured for repair applications |
| Feature 5 | --- - Unsurpassed quality you can trust |
| Feature 6 | --- - Validated for fit, form and function |
| Freight Class | --- - '55' |
| Heavy Duty Truck | --- - N |
| High Performance | --- - N |
| Industrial Off Highway Equipment | --- - N |
| Marine | --- - N |
| Medium Duty Truck | --- - N |
| Motorcycle ATV | --- - N |
| Non Vehicle Specific | --- - N |
| Part Design or Feature or Use | --- - Two-piece; Double lip |
| Part Material | --- - Rubber |
| Personal Watercraft | --- - N |
| Set Description | --- - Rear Main Seal Set |
| Small Engine | --- - N |
| Snowmobile | --- - N |
| Transmission Specific | --- - N |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (HTS) | 8484900000 |
| Remanufactured Part | N |
Be the first to review this product!
Established in 1918 in Chicago, Illinois, Fel-Pro® is the world-leading manufacturer of aftermarket gaskets and seals for automotive use. From best-in-class engineering to proprietary technologies, Fel-Pro products set the standard for sealing solutions. Fel-Pro gaskets are designed to create a robust and reliable seal using cutting-edge materials and technology, even with an imperfect surface. Gaskets are made only with the highest quality stainless steel that maintains its shape even under extreme pressure and treated with a proprietary coating that compensates for rough surfaces. Special stopper layer technology and strategically placed sealing beads provide additional durability and eliminate potential sources of leaks.
Be the first to ask a question about this product!
California residents see