Need help? We're here!
(888) 312-8812 Login Signup| Length | 6.66 in |
| Efficiency Beta 2 | 17 MICRON |
| Gasket Id | 4.76 IN |
| Gasket Od | 5.04 IN |
| Media Type | Cellulose |
| Outer Diameter | 4.86 IN |
| Series | W023, SP50/60, SP80/90, SP100/120 |
| Style | Spin-On |
| Thread Size | 1 1/2-16 UN |
| Efficiency Beta 1000 | 40 MICRON |
| Length | 6.66 IN |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (HTS) | 8421290040 |
| UPC | 00742330042403 |
| Brand | Part Number |
|---|---|
| AC DELCO | PF1088, PF1098, PF2023, PF941 |
| AG CHEM EQUIPMENT | 708476, 709666, AG709666 |
| ALLIS-CHALMERS | 1329308 |
| AMBAC | S59 |
| AMERICAN PARTS | 92758 |
| BALDWIN | BT387 |
| CHAMP FILTERS | PH47 |
| FLEETGUARD | HF6720 |
| FRAM | PH47 |
| LUBER-FINER | LFH4988 |
| MAIN FILTER | MF0227489 |
| N/A | P29, HF722, HF916, HDZ104, RIFEA1225, P3780, 6930820, PER4444, 6591038, 834, 92756, 92758, P436, BT287, BT387, LFF4988, LFH4955, L59, 85758, 85861, HF6439, HF6439CEL, HF6718, LF3318, LF757, HF6167, HF6167CEL, HF6130, HF6130CEL, 2115939, HFR86125, HFR86130, HFR86167, HFR86439, HFR86718, HFR86720, LFR8680, LFR8757, 282110, 445340, 570990, PL348, 1758, 1861, FIL1861, RSE5025, 1H1230, 207300207, 303483592, PF1088, PF1098, PF2023, PF941, 2045, ARH0475LB03, 3I0704, 3I1172, 3I1274, 3I2048, 9Y4475, 9576P550387, 9613341, WGH6167, WGH6720, SH56217, DNP550387, 921169, 923169B, 926163, 926163B, 926170, 92617025C, 926544B, 929096, 929096B, HC5725, HH12515, 708476, 709666, AG709666, PH725, 54599, 10353985, 59572842, 1329308, GD1157245, AR44696, AT44696, GG17032373, 18498, FA5725, FC1024, 0160MA025P, 2058063, MF1602, MFE160252, MFE16252, 69149C1, H500725M26, H500725M261, H51071M23T, L88032, HP75L425CB, HC7500SCH4HCEL, HC7500SDH4HCEL, HC7500SHH4HCEL, HC7500SKH4H, HC7500SKH4HCEL, HC7500SMH4HCEL, HC7500SRH4HCEL, HC7500SUH4H, HC7500SUH4HCEL, HC9500FSUKY, HC9500SCH4HCEL, HC9500SCK4H, HC9500SDH4HCEL, HC9500SDK4H, HC9500SHH4HCEL, HC9500SHK4H, HC9500SKH4HCEL, HC9500SKK4H, HC9500SMH4HCEL, HC9500SMK4H, HC9500SRK4H, HC9500SUH4H, HC9500SUH4HCEL, HC9500SUK4H, ST6700, 1P20, E0211B1P25, WHB1P207A, 64105096, 70547, 140000436P, 25, GCE25, SE10P, SE25, A150C25, DMS511BN, RSE505125, RSE6025F, RSE5025F, RSE5025N, RSE503, RSE5051, 196169, 196469, 80538, A41725, A57857, H341974, DMS11BN, F506825C, FPE5025, FPE5025N, 736820, 737810, 737815, 787815, 941190, 941191, V0211B1P25, 575943, 262546, CP1282105, CP12821050, CP12822550, CP128255, SPE5025BLANK, SPE5025, 12754598, 85114090, 15220425C, ESF21NCD, 2020030, 202600, 3800004, S59, TAF59, CA401CV1, 525, OC22, FB25, GP34, GP34M, F4E050DCB, F4E051DCB, RSE50125, SF6710, SF7620, CA301ACV1, 1R415, 3401303, 100459, 7500425UM, BD50387, 750043UM, FEE5125, QS47, 4453K82, HC7525, 25012489, 29819153, 29823153, MPL872, CSG100P25AP01, CSG100P25, CSG100P25A, CSG100P25P01, FL275, CN51758, PM436, 2020600, 210004, 3800003, 3800003Y8, 3800004Y8, 3800066Y8, 3800077, 3800077F7, 3800078, 3800078F7, 3800079, 3800083Y8, H4104001, S58, AP3414, AP3414A, LK3414, CSG10060P25A, 1450230, BC1101, LS776 |
| PUROLATOR | L44444 |
| WIX FILTERS | WIX FILTERS, 51758 |
Be the first to review this product!
Be the first to ask a question about this product!
Optional. Please do not use your full name.
Minimum 10 characters, maximum 500 characters
You can upload up to 3 images to help illustrate your question. Supported formats: JPG, PNG, GIF, WebP
Please complete the reCAPTCHA verification to submit your question.
California residents see

