Need help? We're here!
(888) 312-8812 Login Signup| Bolt Circle Diameter | 7.25 in. |
| Bolt Hole Diameter | 0.38 in. |
| Bolt Hole: Threads Per Inch | 24 |
| Bolt Holes: Drilled Or Threaded | TH |
| Counter Bore Depth | 0.32 in. |
| Face To End | 4.40 in. |
| Flange Outside Diameter | 8.00 in. |
| Hub Diameter | 3.00 in. |
| Pilot Diameter | 6.44 in. |
| Pilot Type | M |
| Series | 5WCS |
| Spline Diameter | 2.143 in. |
| Spline Length | 2.18 in. |
| Spline: Number Of Splines | 41I |
| Style | 1 |
| VMRS Code | 024-002-040 |
| Brand | Part Number |
|---|---|
| 5WCS3412 |
Be the first to review this product!
Be the first to ask a question about this product!
Optional. Please do not use your full name.
Minimum 10 characters, maximum 500 characters
You can upload up to 3 images to help illustrate your question. Supported formats: JPG, PNG, GIF, WebP
Please complete the reCAPTCHA verification to submit your question.
California residents see

