Need help? We're here!
(888) 312-8812 Login SignupCombination - Long Stroke - Size 3030 - Square Bosses
Combination - Long Stroke - Size 3030 - Square Bosses
Equip your vehicle with a high-quality Haldex GoldSeal air brake spring brake. This product is the only truly sealed double diaphragm spring brake specifically designed for heavy duty applications.
| Air Port Position | 90° |
| Bracket to End of Spring Housing Length | 9.9 in. |
| Finish | Powder Coated |
| Freight Class | 70 |
| Housing Material | 9 Gauge Steel |
| Piggyback Length | 7.4 in. |
| Push Rod Length | 10 in. |
| Series | GoldSeal |
| Service Chamber Size | 30/30 |
| Service Clampband Position | 0° |
| Service Clampband Size | 10.2 in. |
| Spring Housing Flange Size | 8.3 in. |
| Stroke Length | 3 in. |
| Stroke Type | Long |
| Stud Distance | 4.75 in. |
| Dimension At Rolled Spring Housing Flange | 8.3", 211mm |
| Dimension At Service Clampband | 10.2", 259mm |
| Length From Mounting Bracket To End Of Spring Housing | 9.9", 251mm |
| Weight | 21.5 lbs. , 9.7 kg. |
| Length of Piggyback | 7.4", 187mm |
| Quantity | 1 |
| Pushrod Length from face of Service Housing | 10.00" |
| Available Stroke | 3.00", 76mm |
| Country of Origin (Primary) | MX |
| Harmonized Tariff Code (Schedule B) | 8412310080 |
| Harmonized Tariff Code (HTS) | 8412310080 |
| Remanufactured Part | N |
| Warranty Distance | 100000 |
| Warranty Distance UOM | MI |
| Warranty Special | See Haldex Aftermarket Product warranty Policy (L20221W).pdf |
| Warranty Time | 12 |
| Warranty Time UOM | MO |
| UPC | 00767653298023 |
| VMRS Code | 013004027 |
| Brand | Part Number |
|---|---|
| N/A | E-GC3030-LS, 12600535, 17-37-182, 5010414, 52225019, 13730030076, ZOR32861-1, HDX1373030060, M10WR138-263, FLT3030LB20, E2HZ2225A, 10018522, 85103137, 009500T303059N, 3508360C91, K046-272, 149523, 1BRK00024, HDX1373030059, 12902, 40502131, 3131230, 19406-10, 04 60563 000 00, 12600365, N42A-13030C3D, BTS-3030LS, OTR3030SB-LS |
| Euclid | E-GC3030-LS |
| Haldex | 12600535, 1373030010, 1373030375, 1373030421, S1373030087, S1373030088, S1373030089, S1373030090, S1373030091, S1373030092, S1373030095, S1373030096, S1373030235, S1373030236, S1373030237, S1373030238, S1373030404 |
| Holland | 17-37-182 |
| Bendix | 5010414, 5010435, 5014948, 802540, 802541, K022883, K022884, K046272, NT3030ELS80 |
| Fontaine | 52225019, 52225020, 52225033 |
| Anchorloc | 13730030076, 1373030000, 1373030002, 1373030004, 1373030005, 1373030009, 1373030010, 1373030011, 1373030012, 1373030013, 1373030014, 1373030015, 1373030016, 1373030017, 1373030018, 1373030019, 1373030020, 1373030021, 1373030024, 1373030027, 1373030029, 1373030039, 1373030040, 1373030041, 1373030045, 1373030046, 1373030059, 1373030060, 1373030061, 1373030062, 1373030071, 1373030072, 1373030073, 1373030074, 1373030075, 1373030091, 1373030092, 1373030093, 1373030094, 1373030095, 1373030096, 1373030097, 1373030098, 1373030099, 1373030105, 1373030106, 1373030107, 1373030108, 1373030109, 1373030110, 1373030111, 1373030113, 1373030114, 1373030115, 1373030116, 1373030119, 1373030120, 1373030123, 1373030124, 1373030125, 1373030126, 1373030127, 1373030128, 1373030129, 1373030130, 1373030131, 1373030132, 1373030133, 1373030134, 1373030135, 1373030136, 1373030137, 1373030138, 1373030139, 1373030140, 1373030141, 1373030146, 1373030147, 1373030148, 1373030149, 1373030150, 1373030151, 1373030152, 1373030153, 1373030154, 1373030156, 1373030157, 1373030159, 1373030161, 1373030162, 1373030166, 1373030167, 1373030168, 1373030169, 1373030170, 1373030171, 1373030172, 1373030173, 1373030174, 1373030175, 1373030176, 1373030177, 1373030178, 1373030179, 1373030181, 1373030184, 1373030185, 1373030186, 1373030196, 1373030204, 1373030205, 1373030207, 1373030222, 1373030225, 1373030226, 1373030227, 1373030228, 1373030229, 1373030230, 1373030231, 1373030232, 1373030233, 1373030234, 1373030239, 1373030240, 1373030241, 1373030242, 1373030243, 1373030244, 1373030245, 1373030248, 1373030249, 1373030250, 1373030251, 1373030252, 1373030253, 1373030301, 1373030302, 1373030304, 1373030305, 1373030306, 1373030307, 1373030308, 1373030309, 1373030310, 1373030311, 1373030312, 1373030313, 1373030314, 1373030315, 1373030316, 1373030317, 1373030318, 1373030319, 1373030321, 1373030328, 1373030329, 1373030331, 1373030332, 1373030333, 1373030341, 1373030343, 1373030345, 1373030346, 1373030347, 1373030348, 1373030365, 1373030380, 1373030381, 1373030383, 1373030384, 1373030385, 1373030387, 1373030388, 1373030392, 1373030393, 1373030398, 1373030399, 1373030406, 1373030407, 1373030408, 1373030409, 1373030410, 1373030412, 1383030382, 1392430029, 1393030250, 165941, 165944, 165958, 165971, 165984, 165986, 166027, 166033, 166047, 166052, 166056, 166222, 166293, 166360, 166431, 166432, 3030054, 3030GC-LS, GC3030L, HDX1473030300 |
| Beall Trailers | ZOR32861-1 |
| Daimler Truck North America | HDX1373030060, HDX1373030061, HDX1373030062, HDX1373030063 |
| Dana Commercial Vehicle Service Parts | M10WR138-263, M10WR138-673 |
| Fleetrite | FLT3030LB20 |
| Ford | E2HZ2225A |
| Hyundai | 10018522, 10018790 |
| Volvo | 85103137, 85107459 |
| Trailmobile | 17-37-182 |
| Hendrickson | 009500T303059N, 009500T303070N, 98832-061, C-24247-2, C-24769-2, C-30683-1, C-30683-2, C-30683-3, C-30683-4, C-30683-5, S-24247-5, S-24769-1, S-24769-2, S-32012-3, S-32027-3, S-32197-3, S24247-1 |
| Navistar | 3508360C91 |
| Paccar Parts | K046-272, K049-273, S1373030075, S1373030076, S1373030087, S1373030088, S1373030089, S1373030090, S1373030093, S1373030094 |
| Thomas Built Buses | 149523, 149524, 61170144, 61170145, 61170224, 61170230, 61170348, 61170349 |
| Vanguard USA | 1BRK00024, 1BRK00036 |
| Freightliner | HDX1373030059, HDX1373030061, HDX165971, HDX165984, HDX166027, HDX166047, HDX166052, HDX166222 |
| Kenworth | K046-272, K046-273 |
| Di-Pro Inc. | 12902, 12903, 12960, 12961 |
| Great Dane Trailers | 40502131, 40502138, 40502159, RBPBTS-3030LS |
| MGM Brakes | 3131230, 3230051, 3230051X, 3230057, 3232051, 3233051, 3244051, 3330051, 3534051 |
| Watson & Chalin | 19406-10, 19406-20 |
| Stoughton Trailers | 04 60563 000 00, 046044900000 |
| Wabash National | 12600365, 12600391, 12600416, 12600447, 12600486, 12600513, 12600529, A-UD4125-1, A-UD4125-2, A-UD4125-5, A-UD4354-1 |
| Alliance Torque Converters | N42A-13030C3D, N42A-43030C3D |
| RANGER BRAKE | BTS-3030LS |
| OTR | OTR3030SB-LS |
| EUCLID | E-GC3030-LS |
| HOLLAND | 17-37-182 |
| BENDIX | 5010414, 5010435, 5014948, 802540, 802541, K022883, K022884, K046272, NT3030ELS80 |
| ANCHORLOK | 13730030076, 1373030000, 1373030002, 1373030004, 1373030005, 1373030009, 1373030010, 1373030011, 1373030012, 1373030013, 1373030014, 1373030015, 1373030016, 1373030017, 1373030018, 1373030019, 1373030020, 1373030021, 1373030024, 1373030027, 1373030029, 1373030039, 1373030040, 1373030041, 1373030045, 1373030046, 1373030059, 1373030060, 1373030061, 1373030062, 1373030071, 1373030072, 1373030073, 1373030074, 1373030075, 1373030091, 1373030092, 1373030093, 1373030094, 1373030095, 1373030096, 1373030097, 1373030098, 1373030099, 1373030105, 1373030106, 1373030107, 1373030108, 1373030109, 1373030110, 1373030111, 1373030113, 1373030114, 1373030115, 1373030116, 1373030119, 1373030120, 1373030123, 1373030124, 1373030125, 1373030126, 1373030127, 1373030128, 1373030129, 1373030130, 1373030131, 1373030132, 1373030133, 1373030134, 1373030135, 1373030136, 1373030137, 1373030138, 1373030139, 1373030140, 1373030141, 1373030146, 1373030147, 1373030148, 1373030149, 1373030150, 1373030151, 1373030152, 1373030153, 1373030154, 1373030156, 1373030157, 1373030159, 1373030161, 1373030162, 1373030166, 1373030167, 1373030168, 1373030169, 1373030170, 1373030171, 1373030172, 1373030173, 1373030174, 1373030175, 1373030176, 1373030177, 1373030178, 1373030179, 1373030181, 1373030184, 1373030185, 1373030186, 1373030196, 1373030204, 1373030205, 1373030207, 1373030222, 1373030225, 1373030226, 1373030227, 1373030228, 1373030229, 1373030230, 1373030231, 1373030232, 1373030233, 1373030234, 1373030239, 1373030240, 1373030241, 1373030242, 1373030243, 1373030244, 1373030245, 1373030248, 1373030249, 1373030250, 1373030251, 1373030252, 1373030253, 1373030301, 1373030302, 1373030304, 1373030305, 1373030306, 1373030307, 1373030308, 1373030309, 1373030310, 1373030311, 1373030312, 1373030313, 1373030314, 1373030315, 1373030316, 1373030317, 1373030318, 1373030319, 1373030321, 1373030328, 1373030329, 1373030331, 1373030332, 1373030333, 1373030341, 1373030343, 1373030345, 1373030346, 1373030347, 1373030348, 1373030365, 1373030380, 1373030381, 1373030383, 1373030384, 1373030385, 1373030387, 1373030388, 1373030392, 1373030393, 1373030398, 1373030399, 1373030406, 1373030407, 1373030408, 1373030409, 1373030410, 1373030412, 1383030382, 1392430029, 1393030250, 165941, 165944, 165958, 165971, 165984, 165986, 166027, 166033, 166047, 166052, 166056, 166222, 166293, 166360, 166431, 166432, 3030054, 3030GC-LS, GC3030L, HDX1473030300 |
| BEALL TRAILERS | ZOR32861-1 |
| Daimler | HDX1373030060, HDX1373030061, HDX1373030062, HDX1373030063 |
| DANA | M10WR138-263, M10WR138-673 |
| FLEETRITE | FLT3030LB20 |
| FORD | E2HZ2225A |
| VOLVO | 85103137, 85107459 |
| TRAILMOBILE | 17-37-182 |
| HENDRICKSON | 009500T303059N, 009500T303070N, 98832-061, C-24247-2, C-24769-2, C-30683-1, C-30683-2, C-30683-3, C-30683-4, C-30683-5, S-24247-5, S-24769-1, S-24769-2, S-32012-3, S-32027-3, S-32197-3, S24247-1 |
| NAVISTAR | 3508360C91 |
| FREIGHTLINER | HDX1373030059, HDX1373030060, HDX1373030062, HDX165958, HDX165986, HDX166033, HDX166056, HDX166293, HDX1373030061, HDX165971, HDX165984, HDX166027, HDX166047, HDX166052, HDX166222 |
| DI-PRO | 12902, 12903, 12960, 12961 |
We have 5 alternatives for the GC3030L by HALDEX:
Be the first to review this product!
California residents see