Need help? We're here!
(888) 312-8812 Login SignupAlternator - New
Chevrolet Cruze 2016-2011, Sonic 2018-2012, Trax 2020-2013
| Voltage | 12.0 2H |
| Plug Clock Rear View Main Mounting Ear at 6 O Clock | 12 |
| Fan Type | Internal |
| Rotation Direction | Clockwise (Right) |
| Pulley Included | Yes |
| Family | Delco |
| Pulley Groove Quantity | 6 |
| Pulley Belt Type | Serpentine |
| Regulator Type | Internal |
| Decoupled Or Clutch Pulley | Yes |
| Country of Origin (Primary) | CN |
| Harmonized Tariff Code (HTS) | 8511500000 |
| Core Part Number | 10186N |
California residents see
